|
Tradition 42 LR Particulars |
|
| Length Overall: | 42’ - 0” (12.80m) |
| Length Waterline: | 39’ - 3” (11.96m) |
| Beam: | 15’ - 0" (4.57m) |
| Draft: | 4' - 10" (1.47m) |
| Construction: | FRP |
| Displacement (Full Load): | 51,000 lbs (23,133 kg) |
| Engine Power: | 115 HP @ 2100 RPM |
| Speed (Maximum): | 11 knots |
| Speed (Cruise): | 7 knots |
| Generator: | 12 kW |
| Fuel Capacity: | 1200 US Gallons (7570 litres) |
| Fresh Water: | 300 US Gallons (1135 litres) |
| Naval Architecture: | Seaforth Marine Group |
| Exterior Styling: | Seaforth Marine Group |
| Interior Design: | Seaforth Marine Group |

